Northwood
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
18 homes for sale in Northwood
- 1/42 423 Beds 2 Baths 1,816 SqFt$284,900Active
- 1/18 183 Beds 2 Baths 1,710 SqFt$190,000New
- 1/20 203 Beds 2 Baths 1,680 SqFt$238,000Open Sat 11AM-12:30PM
- 1/40 403 Beds 2 Baths 1,650 SqFt$274,900Active
- 1/32 324 Beds 3 Baths 1,644 SqFt$305,000Open Sat 12PM-2PM
- 1/35 353 Beds 2 Baths 1,600 SqFt$273,990Price Dropped by $1K
- 1/35 353 Beds 2 Baths 1,600 SqFt$272,990New
- 1/28 283 Beds 2 Baths 1,560 SqFt$269,900Open 8/17 12PM-2PM
- 1/28 283 Beds 2 Baths 1,520 SqFt$239,900Active
- 1/5 54 Beds 2 Baths 1,500 SqFt$2,300Active
- 1/31 313 Beds 3 Baths 1,428 SqFt$295,000New
- 1/44 443 Beds 2 Baths 1,344 SqFt$335,000Open Sun 1PM-3PM
1648 INGRAM RD, Baltimore, MD 21239
MLS# MDBA2173704
Listed by Keller Williams Realty Centre
Townhouse
- 1/20 203 Beds 2 Baths 1,290 SqFt$1,875Active
1673 BURNWOOD RD, Baltimore, MD 21239
MLS# MDBA2165980
Listed by American Dream Realty and Management
Townhouse
- 1/25 253 Beds 2 Baths 1,240 SqFt$220,000Active
- 1/25 253 Beds 2 Baths 1,240 SqFt$2,000New
- 1/17 174 Beds 2 Baths 1,216 SqFt$265,000Active
- 1/24 243 Beds 2 Baths 1,216 SqFt$258,000Active
4603 MARBLE HALL RD, Baltimore, MD 21239
MLS# MDBA2168698
Listed by Long & Foster Real Estate, Inc
Townhouse
- 1/24 243 Beds 2 Baths 1,216 SqFt$2,200New
4603 MARBLE HALL RD, Baltimore, MD 21239
MLS# MDBA2178300
Listed by Long & Foster Real Estate, Inc
Townhouse