Fieldstone
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
8 homes for sale in Fieldstone
- 1/57 57
4 Beds 4 Baths 3,829 SqFt$610,000Price Dropped by $9K - 1/57 57
4 Beds 4 Baths 3,829 SqFt$2,900Active - 1/26 26
3 Beds 4 Baths 2,970 SqFt$2,249Active - 1/53 53
4 Beds 4 Baths 2,597 SqFt$2,400Active - 1/69 69
3 Beds 3 Baths 2,281 SqFt$404,000Active - 1/36 36
4 Beds 4 Baths 2,261 SqFt$410,000Active - 1/41 41
3 Beds 4 Baths 2,250 SqFt$410,000Open Sat 12PM-2PM - 1/59 59
3 Beds 4 Baths 2,156 SqFt$410,000New
